United Way of McLean County currently funds 45 programs that provide direct services to individuals and families in McLean County. These programs help to improve the lives of the clients who receive these services. Direct-service programs generally focus on influencing individual’s knowledge, skills, motivations and behaviors, and family dynamics and resources.
2011 – 2012 Program Funding
| Program | Agency | Funding |
|---|---|---|
| After-School Club | Western Avenue Community Center | $24,000 |
| At-Risk Youth Development | Girl Scouts of Central Illinois | 70,000 |
| Blood Services | American Red Cross of the Heartland | 98,250 |
| C.A.S.A. | Child Protection Network | 35,450 |
| Child Care | Milestones Early Learning Center & Preschool | 172,800 |
| Child Care | Y.W.C.A. | 104,915 |
| Comprehensive Emergency Services | The Salvation Army | 26,350 |
| Counseling & Family Services | Chestnut Health Systems | 122,250 |
| Countering Domestic Violence | Mid Central Community Action | 52,000 |
| County Outreach | The Baby Fold | 54,549 |
| Criminal Justice Advocacy | Mid Central Community Action | 17,400 |
| Crisis Nursery | Children’s Home + Aid Children’s Foundation | 38,000 |
| Disability Law | Prairie State Legal Services | 16,355 |
| Domestic Violence Law | Prairie State Legal Services | 104,000 |
| Emergency Care Fund | P.A.T.H. | 75,252 |
| Family Counseling | Catholic Charities | 91,250 |
| Full Day Extension | Heartland Head Start | 77,000 |
| Healthy Start | The Baby Fold | 169,282 |
| Hispanic Outreach | Western Avenue Community Center | 17,567 |
| Home Based Services | Y.W.C.A. | 68,134 |
| Home Delivered Meals | Peace Meal | 95,000 |
| Homeless Employment | The Salvation Army | 10,750 |
| Host Homes | Project Oz | 30,555 |
| Independent Living Services | Marcfirst | 13,000 |
| L.I.N.C. Sports | Western Avenue Community Center | 67,320 |
| Local Disasters | American Red Cross of the Heartland | 14,000 |
| Maternity Group Home | Project Oz | 22,222 |
| Medical Services | Center for Human Services | 169,000 |
| Mentoring | Big Brothers Big Sisters | 66,500 |
| Military Services | American Red Cross of the Heartland | 5,000 |
| Options | Collaborative Solutions Institute | 43,500 |
| Preschool Enhancement | Heartland Head Start | 94,000 |
| Primary Healthcare | Community Health Care Clinic | 175,000 |
| Public Transportation | SHOW BUS | 25,146 |
| R.S.V.P. | Y.W.C.A. | 39,552 |
| S.A.M.E. Program | Project Oz | 144,000 |
| S.P.I.C.E. | Marcfirst | 42,000 |
| Safe Harbor | The Salvation Army | 105,150 |
| ScoutReach | Boy Scouts – W.D. Boyce Council | 73,210 |
| Summer Day Camp | Y.M.C.A. | 79,200 |
| Supported Employment | Marcfirst | 33,500 |
| Tomorrow’s Scientists, Technicians & Managers | McLean County Urban League | 9,300 |
| Transitional Living | Project Oz | 21,500 |
| United Way 2-1-1/Crisis Hotline | P.A.T.H. | 186,000 |
| Youth Enhancement | Boys & Girls Club of Bloomington-Normal | 89,000 |
| Total Program Funding | $3,088,209 |
